|
|
national Symbol |
|
|||
|
|
|
|
|
informal
Greek σύμβολο* |
|
|
|
|
||||
| length | meter | m | μήκος | μέτρο | μ |
| mass | kilogram | kg | μάζα | χιλιόγραμμο | κγ |
| time | second | s | χρόνος | δευτερόλεπτο | |
| electric current | ampere | A | ενταση ηλεκτρικού ρεύματος | ampere, αμπέρ | |
| thermodynamic temperature | kelvin | K | θερμοδυναμική θερμοκρασία | kelvin, κέλβιν | |
| amount of substance | mole | mol | ποσότητα ύλης | mole | |
| luminous intensity | candela | cd | φωτεινή ένταση (φωτοβολία) | candela | |
|
|
|
||||
| area | square meter | m2 | επιφάνεια | τετραγωνικό μέτρο | |
| volume | cubic meter | m3 | όγκος | ||
| speed, velocity | meter per second | m/s | ταχύτητα | ||
| acceleration | meter per second squared | m/s2 | |||
| density, mass density | kilogram per cubic meter | kg/m3 | πυκνότητα | ||
|
|
|
||||
| plane angle | radian | rad | επίπεδος γωνία | ακτίνιο | |
| solid angle | steradian | sr | στερεά γωνία | στερακτίνιο | |
| frequency | hertz | Hz | συχνότητα | hertz | |
| force | newton | N | δύναμη | newton | |
| pressure, stress | pascal | Pa | πίεση και τάση | pascal | |
| energy, work, quantity of heat | joule | J | ενέργεια, έργο, ποσότητα θερμότητος | joule | |
| power, radiant flux | watt | W | ισχύς, ροή ενεργείας | watt, βαττ | |
| electric charge, quantity of electricity | coulomb | C | ποσότητα ηλεκτρισμού, ηλεκτρικό φορτίο | coulomb | |
| electric potential difference, electromotive force | volt | V | ηλεκτρική τάση, ηλεκτρικό δυναμικό, ηλεκτρεγερτική δύναμη | volt, βολτ | |
| capacitance | farad | F | ηλεκτρική χωρητικότητα | farad | |
| electric resistance | ohm | Ω | ηλεκτρική αντίσταση | ohm, ωμ | |
| electric conductance | siemens | S | ηλεκτρική αγωγιμότητα | siemens | |
| magnetic flux | weber | Wb | μαγνητική ροή | weber | |
| magnetic flux density | tesla | T | μαγνητική επαγωγή | tesla | |
| inductance | henry | H | συντελεστής αυτεπαγωγής | henry | |
| Celsius temperature | degree Celsius | °C | θερμοκρασία Κελσίου | βαθμός Κελσίου | |
| luminous flux | lumen | lm | φωτεινή ροή | lumen, κοιλότητα | |
| illuminance | lux | lx | φωτισμός | lux, λουξ | |
| activity (referred to a radionuclide) | becquerel | Bq | ραδιενέργεια (ιονίζουσες ακτινοβολίες) | becquerel | |
| absorbed dose, specific energy (imparted), kerma | gray | Gy | απορροφουμένη δόση, δείκτης απορροφουμένης δόσεως, ενέργεια μεταδιδόμενη στη μάζα kerma | gray | |
| dose equivalent, ambient dose equivalent, directional dose equivalent, personal dose equivalent, organ equivalent dose | sievert | Sv | βιολογικώς αποτελεσματική απορροφουμένη δόση, ισοδύναμο δόσεως | sievert | |
| catalytic activity | katal | kat | |||
|
|
|||||
| dynamic viscosity | pascal second | Pa·s | |||
| moment of force | newton meter | N·m | |||
| angular velocity | radian per second | rad/s | |||
| angular acceleration | radian per second squared | rad/s2 | |||
| heat capacity, entropy | joule per kelvin | J/K | |||
| specific heat capacity, specific entropy | joule per kilogram kelvin | J/(kg·K) | |||
| thermal conductivity | watt per meter kelvin | W/(m·K) | |||
| electrical field strength | volt per meter | V/m | |||
| radiant intensity | watt per steradian | W/sr | |||
|
|
national Symbol |
|
|||
|
|
|
|
|
|
|
|
|
|||||
| time | minute | min | χρόνος | λεπτό | |
| time | hour | h | χρόνος | ώρα | |
| time | day | d | χρόνος | ημέρα | |
| plane angle | second | ° | επίπεδος γωνία | μοιρα | |
| plane angle | minute | ' | επίπεδος γωνία | λεπτο γωνια | |
| plane angle | degree | " | επίπεδος γωνία | δευτερο λεπτο γωνια | |
| volume | liter | l η L | όγκος | λίτρο | |
| mass | metric ton (tonne outside of the U.S.) | t | μάζα | τόννος | |
|
|
|
||||
| energy | electron volt | eV | ενέργεια | ηλεκτρονιοβόλτ | |
| mass | unified atomic mass | u | μάζα | μονάδα ατομικής μάζας | |
|
|
|||||
| length, distance | nautical mile | (none) | μήκος | ναυτικό μίλι | |
| speed | knot | (none) | ταχύτητα | ||
| area | are | a | εμβαδόν ή επιφάνεια των αγροτικών εκτάσεων και | are | |
| area | hectare | ha | εμβαδό | ||
| atmospheric pressure | bar | bar | πίεση και τάση | bar | |
| area | barn | b | εμβαδό | ||
|
|
national Symbol |
|
|||
|
|
|
|
|
|
|
| plane angle | gon | gon | επίπεδος γωνία | βαθμός ή gon | |
| plane angle | (circumference) | επίπεδος γωνία | περιφέρεια (= 2 π rad) | ||
| reciprocal focal length | diopter | ισχύς οπτικών συστημάτων | διοπτρία | ||
| mass | metric carat | μάζα πολυτίμων λίθων | μετρικό καράτι | ||
| lineal density of fabric | tex | tex | μάζα ανά μονάδα μήκους των υφανσίμων ινών και των νημάτων | tex | |
| blood pressure, systemic pressure | millimeter of mercury | mmHg | πίεση του αίματος | χιλιοστόμετρο υδραργύρου | |
|
|
national Symbol |
|
|
|
|
|
|
|
||
| yotta | Y |
|
||
| zetta | Z |
|
||
| exa | E |
|
exa | |
| peta | P |
|
peta | |
| tera | T |
|
tera | |
| giga | G |
|
giga | |
| mega | M |
|
mega | |
| kilo | k |
|
kilo, κίλο | |
| hecto | h |
|
hecto | |
| deka | da |
|
deca | |
| deci | d |
|
deci | |
| centi | c |
|
centi, εκατοστο | |
| milli | m |
|
milli | |
| micro | μ |
|
micro | |
| nano | n |
|
nano | |
| pico | p |
|
pico | |
| femto | f |
|
femto | |
| atto | a |
|
atto | |
| zepto | z |
|
||
| yocto | y |
|
||
Source: (),
Suggestions for corrections
or for filling in missing information would be greatly appreciated.
|
James R. Frysinger, LCAMS 632 Stony Point Mountain Road Doyle TN 38559-3030 |
copyright 1999-2010 All Rights Reserved. James R. Frysinger,
Metric Methods
"Metric Methods" and the ruler graphic are service marks; all rights
reserved.
Materials may be freely copied and distributed subject to the inclusion
of the copyright notice and our Web site address.